Comparison · Mini excavator
Caterpillar 305 CR vs Komatsu PC55MR-5
The Caterpillar 305 CR and Komatsu PC55MR-5 are almost identical in operating weight (about 5,326 and 5,210 kg).
The Caterpillar 305 CR has about 21% more engine power (34 kW (46 hp) vs 28 kW (38 hp)).
Beyond the numbers, compare local dealer support, parts availability and resale value for Caterpillar and Komatsu in your region: over the life of a machine they often matter more than small specification differences.
|
|
|
|---|---|---|
| Operating weight | 5,326 kg (11,700 lb) | 5,210 kg (11,500 lb) |
| Engine power | 34 kW (46 hp) | 28 kW (38 hp) |
| Net power (ISO 9249) | 33.6 kW (45 hp) at 2,400 rpm | — |
| Max. dig depth | 3.42–3.67 m (11 ft 3 in–12 ft), by stick | ≈3.80 m (12 ft 6 in) |
| Max. reach at ground level | 5.59–5.83 m (18 ft 4 in–19 ft 2 in) | — |
| Track width | 1.98 m (6 ft 6 in) | — |
| Tail swing | 1.09–1.20 m (43.1–47.2 in) | Minimal radius (MR) |
| Engine model | Cat C1.7 Turbo, 1.7 L | — |
| Gross power (SAE J1995) | 36.1 kW (48.4 hp) | — |
| Emissions | US EPA Tier 4 Final / EU Stage V | — |
| Max. dig height | 5.35 m (17 ft 7 in) | — |
| Max. dump clearance | 3.85 m (12 ft 7 in) | — |
| Vertical wall dig depth | 2.56 m (8 ft 5 in) | — |
| Shipping length | 5.34 m (17 ft 6 in) | — |
| Shipping height | 2.55 m (8 ft 4 in) | — |
| Undercarriage length | 2.58 m (8 ft 6 in) | — |
| Rubber track width | 400 mm (15.7 in) | — |
| Ground clearance | 335 mm (13.2 in) | — |
| Blade height / depth | 386 / 594 mm (15.2 / 23.4 in) | — |
| Factory options | Laser catcher ready, 3rd auxiliary circuit, refuelling pump (per Cat) | — |
| Engine power | — | 28.3 kW (38 hp) at 2,400 rpm |
| Tear-out force | — | ≈39 kN |
| Bucket capacity | — | 0.055–0.18 m³ |
| Strengths |
|
|
| Watch-outs |
|
|
| Full 305 CR review | Full PC55MR-5 review |
Specifications are typical figures for standard configurations and may be measured differently by each manufacturer (for example net vs gross power). Always confirm with the manufacturer or dealer. Build another comparison.