Comparison · Excavator
Caterpillar 320 vs Develon DX225LC-7
Engine output is effectively the same on both machines.
Beyond the numbers, compare local dealer support, parts availability and resale value for Caterpillar and Develon in your region: over the life of a machine they often matter more than small specification differences.
|
|
|
|---|---|---|
| Operating weight | 22,500 kg (49,600 lb) | 22,500 kg (49,600 lb) |
| Engine power | 121 kW (162 hp) | 124 kW (166 hp) |
| Net power | ≈121 kW (162 hp) | ≈124 kW (166 hp) |
| Max. digging depth | ≈6.7 m (22 ft) | ≈6.6 m (21 ft 8 in) |
| Engine | Cat C7.1 | Develon DL06V |
| Max. reach at ground level | ≈9.9 m (32 ft 6 in) | — |
| Bucket capacity | 0.9–1.5 m³ (1.2–2.0 yd³) | — |
| Fuel tank | ≈345 L (91 US gal) | — |
| Emissions | EPA Tier 4 Final / EU Stage V | EU Stage V / EPA Tier 4 Final |
| Strengths |
|
|
| Watch-outs |
|
|
| Full 320 review | Full DX225LC-7 review |
Specifications are typical figures for standard configurations and may be measured differently by each manufacturer (for example net vs gross power). Always confirm with the manufacturer or dealer. Build another comparison.