Comparison · Wheel loader
Caterpillar 938 vs Komatsu WA270-8
The Caterpillar 938 is about 26% heavier than the Komatsu WA270-8 (16,229 vs 12,880 kg), which usually means more stability and lifting capacity but higher transport weight.
The Caterpillar 938 has about 26% more engine power (140 kW (188 hp) vs 111 kW (149 hp)).
Beyond the numbers, compare local dealer support, parts availability and resale value for Caterpillar and Komatsu in your region: over the life of a machine they often matter more than small specification differences.
|
|
|
|---|---|---|
| Operating weight | 16,229 kg (35,800 lb) | 12,880 kg (28,400 lb) |
| Engine power | 140 kW (188 hp) | 111 kW (149 hp) |
| Net power | ≈140 kW (188 hp) | — |
| Bucket capacity | 2.5–5.0 m³ (3.3–6.5 yd³) | 1.9–2.7 m³ (2.5–3.5 yd³); standard 2.3 m³ |
| Static tipping load, full turn | ≈9,860–9,950 kg (21,737–21,934 lb) | 8,930 kg (19,685 lb) |
| Drive | Hydrostatic | — |
| Emissions | US EPA Tier 4 Final / EU Stage V | — |
| Net power (ISO 9249) | — | 111 kW (149 hp) at 2,000 rpm |
| Breakout force | — | 131 kN (29,450 lbf) |
| Transmission | — | Hydrostatic (HST) |
| Engine model | — | Komatsu SAA6D107E-3, six cylinders |
| Gross power (SAE J1995) | — | 115 kW (153 hp) |
| Aftertreatment | — | KDPF + SCR |
| Loader pump | — | Piston pump, 150 L/min (39.6 US gal/min) |
| Linkage | — | PZ (parallel Z-bar) linkage |
| Fuel-saving control | — | SmartLoader Logic |
| Dump clearance at 45° | — | 2.98 m (9 ft 9 in) |
| Dump reach at 45° | — | 0.95 m (3 ft 1 in) |
| Static tipping load, straight | — | 10,330 kg (22,778 lb) |
| Steering angle | — | 38° each direction |
| Fuel tank | — | 186 L (49.2 US gal) |
| DEF tank | — | 14 L (3.7 US gal) |
| Hydraulic system | — | 80 L (21.1 US gal) |
| Strengths |
|
|
| Watch-outs |
|
|
| Full 938 review | Full WA270-8 review |
Specifications are typical figures for standard configurations and may be measured differently by each manufacturer (for example net vs gross power). Always confirm with the manufacturer or dealer. Build another comparison.