Comparison · Wheel loader
Caterpillar 972 vs John Deere 524 P-Tier
The Caterpillar 972 is about 89% heavier than the John Deere 524 P-Tier (24,883 vs 13,143 kg), which usually means more stability and lifting capacity but higher transport weight.
The Caterpillar 972 has about 112% more engine power (239 kW (321 hp) vs 113 kW (152 hp)).
Beyond the numbers, compare local dealer support, parts availability and resale value for Caterpillar and John Deere in your region: over the life of a machine they often matter more than small specification differences.
|
|
|
|---|---|---|
| Operating weight | 24,883 kg (54,900 lb) | 13,143 kg (29,000 lb) |
| Engine power | 239 kW (321 hp) | 113 kW (152 hp) |
| Net power (ISO 9249) | 239 kW (321 hp) at 1,600 rpm | — |
| Breakout force | 196 kN (44,072 lbf) | — |
| Static tipping load, full 37° turn | 16,293 kg (35,919 lb); 17,500 kg without tyre deflection | — |
| Max. travel speed | 39.4 km/h (24.5 mph) | — |
| Hydraulic cycle time (total) | 10.7 s | — |
| Engine model | Cat C9.3B | — |
| Gross power (SAE J1995) | 256 kW (343 hp) | — |
| Net torque | 1,784 N·m (1,316 lbf·ft) at 1,200 rpm | — |
| Emissions | US EPA Tier 4 Final / EU Stage V | US EPA Tier 4 Final |
| Hinge pin height at max. lift | 4.44 m (14 ft 7 in) | — |
| Overall length without bucket | 7.75 m (25 ft 5 in) | — |
| Height to top of ROPS | 3.61 m (11 ft 10 in) | — |
| Fuel tank | 303 L (80.1 US gal) | — |
| DEF tank | 26 L (6.9 US gal) | — |
| Hydraulic tank | 114 L (30.1 US gal) | — |
| Net power | — | 113 kW (152 hp) at 1,800 rpm |
| Torque | — | 713 N·m (526 lbf·ft) |
| Bucket capacity | — | 1.9–3.4 m³ (2.5–4.5 yd³) |
| Engine | — | John Deere PowerTech PVS 6068, 6.8 L, six cylinders |
| Max. dump height | — | ≈2.8 m (9 ft 1 in) |
| Telematics | — | JDLink |
| Strengths |
|
|
| Watch-outs |
|
|
| Full 972 review | Full 524 P-Tier review |
Specifications are typical figures for standard configurations and may be measured differently by each manufacturer (for example net vs gross power). Always confirm with the manufacturer or dealer. Build another comparison.