Comparison · Mining truck
BelAZ 75710 vs Caterpillar 797F
Beyond the numbers, compare local dealer support, parts availability and resale value for BelAZ and Caterpillar in your region: over the life of a machine they often matter more than small specification differences.
|
|
|
|---|---|---|
| Operating weight | — | — |
| Engine power | — | 2983 kW (4000 hp) |
| Rated payload | ≈450 t (496 US tons) | ≈363 t (400 US tons) |
| Engines | 2 × MTU 16V4000, ≈3,430 kW (4,600 hp) combined | — |
| Drive | Diesel-electric AC, all-wheel drive | Mechanical, 7-speed powershift |
| Tyres | 8 × 59/80R63 | 59/80R63 |
| Gross weight | ≈810 t | — |
| Gross power | — | ≈2,983 kW (4,000 hp) |
| Engine | — | Cat C175-20, 20 cylinders |
| Gross machine weight | — | ≈624 t (1,375,000 lb) |
| Strengths |
|
|
| Watch-outs |
|
|
| Full 75710 review | Full 797F review |
Specifications are typical figures for standard configurations and may be measured differently by each manufacturer (for example net vs gross power). Always confirm with the manufacturer or dealer. Build another comparison.